Mite-Squirt Training Programs
Athletes can expect a detailed summer curriculum with in-depth instruction on every stick skill [shooting, stick handling, passing] and innovative stride + edge control techniques, as well as a fun, competitive environment.
Fall-Winter Drop in Sessions
| Session | Location | Start Date | Time | Registration link |
|---|---|---|---|---|
| Mite-Squirt // "All-Skills" Session [Nov 9] | North Olmsted Ice Rink | 11/09/2026 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72177631 |
| Mite-Squirt // Power Skating & Edge Control [Dec 2] | North Olmsted Ice Rink | 12/02/2026 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72177931 |
| Mite-Squirt // Passing + Puck Control Session [Dec 8] | North Olmsted Ice Rink | 12/07/2026 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72101845 |
| Mite-Squirt // "All-Skills" Session [Dec 14] | North Olmsted Ice Rink | 12/14/2026 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72183346 |
| Mite-Squirt // "All-Skills" Session [Jan 4] | North Olmsted Ice Rink | 01/04/2027 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72176238 |
| Mite-Squirt // Shooting & Stick Handling [Jan 6] | North Olmsted Ice Rink | 01/06/2027 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72183039 |
| Mite-Squirt // Power Skating & Edge Control [Feb 1] | North Olmsted Ice Rink | 02/01/2027 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72177232 |
| Mite-Squirt // "All-Skills" Session [Feb 3] | North Olmsted Ice Rink | 02/03/2027 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72177731 |
| Mite-Squirt // Battle Session [Mar 3] | North Olmsted Ice Rink | 03/03/2027 | 5:30 -6:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72177132 |
| Session | Location | Start Date | Time | Registration link |
|---|---|---|---|---|
| Sq-Pw-Bant // Shooting + "All-Skills" Session [Nov 3] | Winterhurst Ice Arena | 11/03/2026 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72176638 |
| Sq-Pw-Bant // Power Skating - Edge Control + Games Session [Nov 17] | Winterhurst Ice Arena | 11/17/2026 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72102645 |
| Sq-Pw-Bant // Shooting + "All-Skills" Session [Dec 1] | Winterhurst Ice Arena | 12/01/2026 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72178231 |
| Sq-Pw-Bant // Power Skating - Edge Control + Games Session [Dec 15] | Winterhurst Ice Arena | 12/15/2026 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72176141 |
| Sq-Pw-Bant // Shooting + "All-Skills" Session [Jan 5] | Winterhurst Ice Arena | 01/05/2027 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72185340 |
| Sq-Pw-Bant // Power Skating - Edge Control + Games Session [Jan 19] | Winterhurst Ice Arena | 01/19/2027 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72183233 |
| Sq-Pw-Bant // Shooting + "All-Skills" Session [Feb 9] | Winterhurst Ice Arena | 02/09/2027 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72178331 |
| Sq-Pw-Bant // Power Skating - Edge Control + Games Session [Feb 23] | Winterhurst Ice Arena | 02/23/2027 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72183333 |
| Sq-Pw-Bant // Conditioning + Games Session [Mar 2] | Winterhurst Ice Arena | 03/02/2027 | 7:00 - 8:00p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3857045&session=72182934 |
Thanksgiving Break
| Session | Location | Start Date | Time | Registration link |
|---|---|---|---|---|
| Mite ONLY | Power Skating + Edge Control & Games [Nov 25] | Winterhurst Ice Arena | 11/25/2026 | 8:30-9:30a | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3871741&session=72441041 |
| Mite ONLY | Shooting + Stick Handling & Games [Nov 27] | Winterhurst Ice Arena | 11/27/2026 | 8:30-9:30a | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3871741&session=72444841 |
| Session | Location | Start Date | Time | Registration link |
|---|---|---|---|---|
| Squirt-Peewee | Power Skating + Edge Control & Games [Nov 25] | Winterhurst Ice Arena | 11/25/2026 | 9:30-10:30a | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3871741&session=72441441 |
| Thanksgiving Player Camp | Shooting + Games - Nov 25 [Mite-Squirt Group] | Rocky River Ice Arena | 11/25/2026 | 12:00-3:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3871741&session=72443741 |
| Squirt-Peewee | Shooting + Stick Handling & Games [Nov 27] | Winterhurst Ice Arena | 11/27/2026 | 9:30-10:30a | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3871741&session=72443441 |
| Thanksgiving Player Camp | Power Skating + Games - Nov 27 [Mite - Squirt Group] | Rocky River Ice Arena | 11/27/2026 | 12:00-3:30p | https://campscui.active.com/orgs/OhioHockeyProjectLLC?season=3871741&session=72442741 |
Ohio hockey project
Summer Leagues
When the training session wraps up, the season doesn't have to. Our summer leagues — the Futures Hockey League and the Summer Elite League — give committed players a fast-paced, non-check environment to keep competing all summer long, with real game reps, standings, and statistics. Whether your athlete is working toward their first competitive season or already playing at an elite level, there's a league built for where they are.